Paintings

Filter
  • -42%
    CCCOLKPBG027939BLUECCCOLKPBG027939BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin printed fabric with floral pattern. Made of 100% cotton with embroidered logo, mandarin collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027931DARK BLUECCCLLKPBG027931DARK BLUE

    Trendy Dark Blue Comfort Fit Shirt

    Description  Trendy shirt in poplin printed fabric with floral pattern on a dark blue base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry....
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027935LIGHT BLUECCCOLKPBG027935LIGHT BLUE

    Trendy Light Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin printed fabric with circle pattern. Made of 100% cotton with embroidered logo, button-down collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027953BLUECCCOLKPBG027953BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin fabric printed with blue micro-pattern on a white base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027954REDCCCLLKPBG027954RED

    Trendy Red Shaped Fit Shirt

    Description  Trendy shirt in poplin fabric printed with red micro-pattern on a white base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Shaped fit Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLLABG028224BLUECCCOLLABG028224BLUE

    Trendy Blue Shirt

    Description  This trendy blue shirt is embellished with elegant floral geometric designs printed on cotton twill fabric. The shaped fit accentuates the silhouette in a modern way, while the mandarin collar and very round cuffs add a touch of originality and sophistication to the...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028226DARK BLUECCCLLLABG028226DARK BLUE

    Trendy Dark Blue Shirt

    Description  Trendy dark blue shirt enriched with elegant geometric designs printed on cotton twill fabric. The comfort fit offers a relaxed yet elegant cut, while the spread collar and very round cuffs add a touch of sophistication and originality to the design. Ideal for...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG028021MULTICOLORCCCLLKPBG028021MULTICOLOR

    Trendy Multicolor Comfort Fit Shirt

    Description  Trendy shirt in poplin fabric printed with floral pattern. Made of 100% cotton with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCLOLLPBG027980BLUECCLOLLPBG027980BLUE

    Trendy Blue Linen Shaped Fit Shirt

    Description  Trendy linen shirt in blue teardrop patterned printed fabric. Made of 100% linen with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not tumble dry. Use a low iron....
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLLABG028221LIGHT GREYCCCOLLABG028221LIGHT GREY

    Trendy Light Gray Shirt

    Description  This trendy light gray shirt features an elegant geometric pattern printed on soft 100% cotton poplin fabric. The shaped fit accentuates the silhouette with elegance, while the spread collar and round cuffs add a touch of refinement and originality to the design. Perfect...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027950BLUE NAVYCCCLLKPBG027950BLUE NAVY

    Trendy Navy Blue Comfort Fit Shirt

    Description  Trendy shirt in printed cotton poplin fabric, with spread collar, embroidered logo and round cuff. Comfort fit. The white micro print on a navy blue base makes it a shirt suitable for all occasions. Washing Wash at a maximum temperature of 40°. Do...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028211BLUE NAVYCCCLLLABG028211BLUE NAVY

    Trendy Navy Blue Shirt

    Description  Trendy navy blue shirt made of soft poplin cotton and embellished with a floral print that gives a casual touch. If you want to add a touch of color to your wardrobe, this shirt is for you. Perfect to combine with chino trousers...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028217BLUE NAVYCCCLLLABG028217BLUE NAVY

    Trendy Navy Blue Shirt

    Description  Trendy navy blue shirt made of 100% cotton poplin and embellished with a green print that gives a casual touch. If you want to add a touch of color to your wardrobe, this shirt is for you. Perfect to combine with chino trousers...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027947WHITECCCLLKPBG027947WHITE

    Trendy White Comfort Fit Shirt

    Description  Trendy shirt in poplin printed fabric with a blue teardrop pattern on a white base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCLLLLPBG027978WHITECCLLLLPBG027978WHITE

    Trendy White Linen Comfort Fit Shirt

    Description  Trendy linen shirt in printed fabric with micro floral motif. Made of 100% linen with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not tumble dry. Use a low...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKABG027674WHITECCCLLKABG027674WHITE

    Trendy White Printed Comfort Fit Shirt

    Description  Trendy shirt in 100% cotton with comfort fit and mandarin collar. The white poplin fabric features a dark blue micro-patterned print, a classic and sophisticated nuance. The innovative and contemporary design makes the shirt a practical and versatile garment. Washing Wash at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399