Collections

Filter
  • -42%
    CCLLLLPBG027958BLUECCLLLLPBG027958BLUE

    Trendy Blue Linen Comfort Fit Shirt

    Description  Trendy linen shirt in poplin fabric with blue and red checks on a white background. Made of 100% linen with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCLLLLPBG027976BLUECCLLLLPBG027976BLUE

    Trendy Blue Linen Comfort Fit Shirt

    Description  Trendy linen shirt in blue and white striped poplin fabric. Made of 100% linen with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not tumble dry. Use a low...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCLOLLPBG027961BLUECCLOLLPBG027961BLUE

    Trendy Blue Linen Shaped Fit Shirt

    Description  Trendy linen shirt in poplin fabric with red, blue and white stripes. Made of 100% linen with embroidered logo, mandarin collar and round cuff. Shaped fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not tumble dry. Use...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCLOLLPBG027980BLUECCLOLLPBG027980BLUE

    Trendy Blue Linen Shaped Fit Shirt

    Description  Trendy linen shirt in blue teardrop patterned printed fabric. Made of 100% linen with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash gently at a maximum temperature of 30°. Do not bleach. Do not tumble dry. Use a low iron....
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027908BLUECCCOLKPBG027908BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in blue striped weave fabric with white geometric pattern. Made of 100% cotton with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027939BLUECCCOLKPBG027939BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin printed fabric with floral pattern. Made of 100% cotton with embroidered logo, mandarin collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027922BLUECCCOLKPBG027922BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in dyed poplin fabric with blue, white and purple stripes. Made of 100% cotton with embroidered logo, open spread collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027953BLUECCCOLKPBG027953BLUE

    Trendy Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin fabric printed with blue micro-pattern on a white base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLLABG028224BLUECCCOLLABG028224BLUE

    Trendy Blue Shirt

    Description  This trendy blue shirt is embellished with elegant floral geometric designs printed on cotton twill fabric. The shaped fit accentuates the silhouette in a modern way, while the mandarin collar and very round cuffs add a touch of originality and sophistication to the...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027931DARK BLUECCCLLKPBG027931DARK BLUE

    Trendy Dark Blue Comfort Fit Shirt

    Description  Trendy shirt in poplin printed fabric with floral pattern on a dark blue base. Made of 100% cotton with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry....
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKABG027730DARK BLUECCCOLKABG027730DARK BLUE

    Trendy Dark Blue Shaped Fit Shirt

    Description  Trendy dark blue shirt in 100% cotton, with shaped fit and mandarin collar. The fabric is woven with a contrasting micro-pattern. Elegant, refined and with delicate nuances, it is a garment that adapts perfectly to an elegant or sporty chic outfit. Washing Wash...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028208DARK BLUECCCLLLABG028208DARK BLUE

    Trendy Dark Blue Shirt

    Description  This trendy dark blue shirt stands out for its mandarin collar and very rounded cuffs, giving a contemporary and distinctive touch to the outfit. Made of armored fabric, it offers a robust and sophisticated structure. The comfort fit ensures effortless elegance, perfect for...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028226DARK BLUECCCLLLABG028226DARK BLUE

    Trendy Dark Blue Shirt

    Description  Trendy dark blue shirt enriched with elegant geometric designs printed on cotton twill fabric. The comfort fit offers a relaxed yet elegant cut, while the spread collar and very round cuffs add a touch of sophistication and originality to the design. Ideal for...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLLABG028195DARK BROWNCCCLLLABG028195DARK BROWN

    Trendy Dark Brown Shirt

    Description  Trendy dark brown shirt, enriched with delicate micro designs that add a touch of refined elegance. Made from exclusive textured fabric, it offers a comfort fit that perfectly combines comfort and contemporary style. The spread collar and round cuffs complete the design with...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027892LIGHT BLUECCCLLKPBG027892LIGHT BLUE

    Trendy Light Blue Comfort Fit Shirt

    Description  Trendy shirt in textured fabric with white geometric pattern. Made of 100% cotton with embroidered logo, mandarin collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCLLKPBG027903LIGHT BLUECCCLLKPBG027903LIGHT BLUE

    Trendy Light Blue Comfort Fit Shirt

    Description  Trendy shirt in textured fabric with white stripes on a light blue background. Made of 100% cotton with embroidered logo, spread collar and round cuff. Comfort fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027898LIGHT BLUECCCOLKPBG027898LIGHT BLUE

    Trendy Light Blue Shaped Fit Shirt

    Description  Trendy shirt in textured fabric with pattern. Made of 100% cotton with embroidered logo, spread collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a medium temperature.
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLKPBG027935LIGHT BLUECCCOLKPBG027935LIGHT BLUE

    Trendy Light Blue Shaped Fit Shirt

    Description  Trendy shirt in poplin printed fabric with circle pattern. Made of 100% cotton with embroidered logo, button-down collar and round cuff. Shaped fit. Washing Wash at a maximum temperature of 40°. Do not bleach. Do not tumble dry. Dry clean. Iron at a...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLLABG028183LIGHT BLUECCCOLLABG028183LIGHT BLUE

    Trendy Light Blue Shirt

    Description  Made from soft textured cotton, this trendy light blue shirt offers a shaped fit that flatters the silhouette. If you want to add style and originality to your wardrobe, this shirt is the ideal choice! The woven fabric brings to life a selection...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
  • -42%
    CCCOLLABG028209AZURECCCOLLABG028209AZURE

    Trendy Light Blue Shirt

    Description  Trendy light blue shirt embellished with elegant geometric designs that add a touch of modernity to the woven fabric. The shaped fit accentuates the silhouette with refinement, while the spread collar and round cuffs give it a sophisticated and timeless air. Perfect to...
    1x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    2x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 798 -25%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 599
    3x Typecta Saudi Currency Symbol for Shopify | https://typecta.com 1,197 -42%Typecta Saudi Currency Symbol for Shopify | https://typecta.com 699
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399
    Typecta Saudi Currency Symbol for Shopify | https://typecta.com 399